名称 | 排名 | Web of Science 论文数 | 被引频次 | 论文被引百分比 |
IEEE TRANSACTIONS ON CYBERNETICS | 1 | 193 | 854 | 68.9119171 |
INFORMATION SCIENCES | 2 | 681 | 750 | 30.39647577 |
FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF ESCIENCE | 3 | 448 | 469 | 34.375 |
IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS | 4 | 145 | 359 | 46.20689655 |
SOFT COMPUTING | 5 | 748 | 354 | 25 |
JOURNAL OF AMBIENT INTELLIGENCE AND HUMANIZED COMPUTING | 6 | 483 | 298 | 25.25879917 |
ENGINEERING WITH COMPUTERS | 7 | 142 | 278 | 33.09859155 |
MULTIMEDIA TOOLS AND APPLICATIONS | 8 | 791 | 243 | 13.14791403 |
JOURNAL OF SUPERCOMPUTING | 9 | 305 | 228 | 20 |
INFORMATION FUSION | 10 | 109 | 207 | 47.70642202 |
IEEE TRANSACTIONS ON EMERGING TOPICS IN COMPUTING | 11 | 26 | 192 | 76.92307692 |
ARTIFICIAL INTELLIGENCE REVIEW | 12 | 128 | 191 | 33.59375 |
CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | 13 | 243 | 173 | 29.62962963 |
KNOWLEDGE-BASED SYSTEMS | 14 | 388 | 155 | 16.75257732 |
COMPUTERS & INDUSTRIAL ENGINEERING | 15 | 280 | 152 | 22.14285714 |
NEUROCOMPUTING | 16 | 628 | 144 | 15.44585987 |
COMPUTERS AND GEOTECHNICS | 17 | 240 | 133 | 22.5 |
COMPUTER COMMUNICATIONS | 17 | 406 | 133 | 16.74876847 |
IEEE TRANSACTIONS ON DEPENDABLE AND SECURE COMPUTING | 19 | 35 | 130 | 68.57142857 |
BRIEFINGS IN BIOINFORMATICS | 20 | 29 | 127 | 72.4137931 |
COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | 21 | 213 | 125 | 29.57746479 |
MOBILE NETWORKS & APPLICATIONS | 22 | 123 | 124 | 16.2601626 |
COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 23 | 300 | 120 | 24.66666667 |
APPLIED SOFT COMPUTING | 23 | 273 | 120 | 24.90842491 |
VISUAL COMPUTER | 25 | 151 | 116 | 25.16556291 |
IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | 26 | 223 | 112 | 20.1793722 |
NEURAL NETWORKS | 27 | 172 | 110 | 30.81395349 |
IEEE SYSTEMS JOURNAL | 28 | 151 | 94 | 24.50331126 |
WIRELESS NETWORKS | 29 | 291 | 93 | 16.15120275 |
WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 30 | 87 | 77 | 11.49425287 |
IEEE TRANSACTIONS ON CLOUD COMPUTING | 31 | 25 | 76 | 64 |
IEEE TRANSACTIONS ON MOBILE COMPUTING | 32 | 66 | 68 | 53.03030303 |
IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS | 33 | 209 | 67 | 15.78947368 |
IEEE TRANSACTIONS ON SERVICES COMPUTING | 33 | 29 | 67 | 55.17241379 |
IEEE TRANSACTIONS ON MULTIMEDIA | 35 | 109 | 66 | 20.18348624 |
IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | 36 | 121 | 62 | 33.05785124 |
JOURNAL OF PARALLEL AND DISTRIBUTED COMPUTING | 36 | 97 | 62 | 16.49484536 |
COMPUTERS & EDUCATION | 38 | 143 | 59 | 31.46853147 |
IEEE-ACM TRANSACTIONS ON COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | 39 | 68 | 57 | 36.76470588 |
IEEE INTERNET OF THINGS JOURNAL | 40 | 190 | 56 | 21.57894737 |
SCIENCE CHINA-INFORMATION SCIENCES | 40 | 197 | 56 | 18.78172589 |
COMPUTERS & STRUCTURES | 40 | 81 | 56 | 30.86419753 |
IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 43 | 153 | 48 | 15.68627451 |
INFORMATION SYSTEMS FRONTIERS | 44 | 60 | 46 | 36.66666667 |
IEEE TRANSACTIONS ON COMMUNICATIONS | 45 | 185 | 43 | 11.89189189 |
IEEE WIRELESS COMMUNICATIONS LETTERS | 46 | 128 | 42 | 16.40625 |
IEEE COMMUNICATIONS SURVEYS AND TUTORIALS | 47 | 26 | 38 | 38.46153846 |
INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING | 47 | 32 | 38 | 18.75 |
COMPUTERS & OPERATIONS RESEARCH | 49 | 123 | 37 | 17.07317073 |
INTERNATIONAL JOURNAL OF MACHINE LEARNING AND CYBERNETICS | 49 | 125 | 37 | 13.6 |
THEORETICAL COMPUTER SCIENCE | 51 | 370 | 35 | 7.567567568 |
JOURNAL OF REAL-TIME IMAGE PROCESSING | 52 | 61 | 34 | 31.14754098 |
COMPUTERS AND ELECTRONICS IN AGRICULTURE | 52 | 296 | 34 | 10.47297297 |
INTERNATIONAL JOURNAL OF APPROXIMATE REASONING | 54 | 71 | 33 | 18.30985915 |
PEER-TO-PEER NETWORKING AND APPLICATIONS | 55 | 122 | 32 | 16.39344262 |
WIRELESS PERSONAL COMMUNICATIONS | 55 | 507 | 32 | 5.128205128 |
COMPUTER NETWORKS | 55 | 151 | 32 | 10.59602649 |
JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 55 | 74 | 32 | 18.91891892 |
AD HOC NETWORKS | 59 | 89 | 31 | 19.1011236 |
FRONTIERS OF COMPUTER SCIENCE | 60 | 92 | 30 | 10.86956522 |
IEEE WIRELESS COMMUNICATIONS | 61 | 60 | 29 | 13.33333333 |
MATHEMATICAL PROGRAMMING | 62 | 81 | 27 | 23.45679012 |
JOURNAL OF COMPUTER INFORMATION SYSTEMS | 62 | 30 | 27 | 16.66666667 |
JOURNAL OF MOLECULAR GRAPHICS & MODELLING | 62 | 96 | 27 | 17.70833333 |
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 65 | 29 | 26 | 41.37931034 |
JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 66 | 299 | 25 | 6.35451505 |
COMPUTERS & SECURITY | 67 | 136 | 24 | 13.23529412 |
PHYSICAL COMMUNICATION | 67 | 87 | 24 | 5.747126437 |
BMC BIOINFORMATICS | 67 | 163 | 24 | 12.88343558 |
CMC-COMPUTERS MATERIALS & CONTINUA | 70 | 183 | 22 | 2.732240437 |
SOFTWARE-PRACTICE & EXPERIENCE | 70 | 63 | 22 | 20.63492063 |
IEEE TRANSACTIONS ON INFORMATION THEORY | 72 | 197 | 21 | 8.629441624 |
AEU-INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS | 72 | 172 | 21 | 8.139534884 |
EURASIP JOURNAL ON WIRELESS COMMUNICATIONS AND NETWORKING | 74 | 90 | 20 | 5.555555556 |
KNOWLEDGE AND INFORMATION SYSTEMS | 75 | 106 | 19 | 10.37735849 |
SIMULATION MODELLING PRACTICE AND THEORY | 75 | 58 | 19 | 24.13793103 |
JOURNAL OF HEURISTICS | 77 | 24 | 18 | 20.83333333 |
IEEE TRANSACTIONS ON SOFTWARE ENGINEERING | 77 | 21 | 18 | 33.33333333 |
IEEE TRANSACTIONS ON NETWORK AND SERVICE MANAGEMENT | 77 | 46 | 18 | 23.91304348 |
IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS | 80 | 115 | 17 | 9.565217391 |
COMPUTERS AND CONCRETE | 80 | 32 | 17 | 15.625 |
ENVIRONMENTAL MODELLING & SOFTWARE | 80 | 104 | 17 | 11.53846154 |
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 80 | 64 | 17 | 25 |
MEDICAL IMAGE ANALYSIS | 80 | 59 | 17 | 22.03389831 |
CMES-COMPUTER MODELING IN ENGINEERING & SCIENCES | 85 | 93 | 16 | 16.12903226 |
COMPUTERS & GRAPHICS-UK | 85 | 22 | 16 | 59.09090909 |
COMPUTERS & GEOSCIENCES | 87 | 76 | 15 | 14.47368421 |
ENTERPRISE INFORMATION SYSTEMS | 87 | 47 | 15 | 12.76595745 |
STATISTICS AND COMPUTING | 87 | 58 | 15 | 17.24137931 |
COGNITIVE COMPUTATION | 90 | 34 | 14 | 20.58823529 |
CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | 90 | 97 | 14 | 11.34020619 |
COMPUTERS & FLUIDS | 92 | 142 | 13 | 5.633802817 |
JOURNAL OF INTERNET TECHNOLOGY | 92 | 58 | 13 | 6.896551724 |
SYMMETRY-BASEL | 94 | 69 | 12 | 14.49275362 |
TRANSACTIONS ON EMERGING TELECOMMUNICATIONS TECHNOLOGIES | 94 | 104 | 12 | 3.846153846 |
JOURNAL OF GRID COMPUTING | 94 | 19 | 12 | 10.52631579 |
MICROPROCESSORS AND MICROSYSTEMS | 94 | 75 | 12 | 13.33333333 |
IEEE COMMUNICATIONS LETTERS | 94 | 198 | 12 | 5.555555556 |
COMPUTERS IN BIOLOGY AND MEDICINE | 94 | 149 | 12 | 8.053691275 |
ADVANCES IN ENGINEERING SOFTWARE | 94 | 27 | 12 | 22.22222222 |
IEEE TRANSACTIONS ON AFFECTIVE COMPUTING | 94 | 13 | 12 | 53.84615385 |
CHINA COMMUNICATIONS | 102 | 67 | 11 | 5.970149254 |
JOURNAL ON MULTIMODAL USER INTERFACES | 102 | 15 | 11 | 60 |
JOURNAL OF INFORMATION SECURITY AND APPLICATIONS | 102 | 41 | 11 | 9.756097561 |
NEURAL PROCESSING LETTERS | 105 | 124 | 10 | 7.258064516 |
SEMANTIC WEB | 105 | 31 | 10 | 25.80645161 |
COMPUTERS IN INDUSTRY | 105 | 44 | 10 | 15.90909091 |
OPTIMIZATION METHODS & SOFTWARE | 105 | 52 | 10 | 13.46153846 |
COMPUTING IN SCIENCE & ENGINEERING | 105 | 30 | 10 | 23.33333333 |
NEW GENERATION COMPUTING | 105 | 20 | 10 | 50 |
IEEE SOFTWARE | 105 | 49 | 10 | 12.24489796 |
CRYPTOGRAPHY AND COMMUNICATIONS-DISCRETE-STRUCTURES BOOLEAN FUNCTIONS AND SEQUENCES | 112 | 48 | 9 | 16.66666667 |
EXPERT SYSTEMS | 112 | 72 | 9 | 11.11111111 |
SWARM AND EVOLUTIONARY COMPUTATION | 112 | 58 | 9 | 8.620689655 |
HUMAN-COMPUTER INTERACTION | 112 | 20 | 9 | 25 |
COMPUTING | 112 | 81 | 9 | 9.87654321 |
IEEE TRANSACTIONS ON COGNITIVE AND DEVELOPMENTAL SYSTEMS | 112 | 12 | 9 | 50 |
COMPLEX & INTELLIGENT SYSTEMS | 112 | 27 | 9 | 14.81481481 |
IEEE COMMUNICATIONS MAGAZINE | 119 | 71 | 8 | 7.042253521 |
COMPUTERS & ELECTRICAL ENGINEERING | 119 | 81 | 8 | 7.407407407 |
APPLIED CLINICAL INFORMATICS | 119 | 38 | 8 | 21.05263158 |
TSINGHUA SCIENCE AND TECHNOLOGY | 119 | 47 | 8 | 12.76595745 |
ARTIFICIAL LIFE | 119 | 10 | 8 | 80 |
SOFTWARE AND SYSTEMS MODELING | 119 | 52 | 8 | 15.38461538 |
JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | 119 | 39 | 8 | 15.38461538 |
COGNITIVE SYSTEMS RESEARCH | 119 | 42 | 8 | 16.66666667 |
VLDB JOURNAL | 127 | 32 | 7 | 21.875 |
INFORMATION SYSTEMS | 127 | 49 | 7 | 12.24489796 |
INTERNATIONAL JOURNAL OF NEURAL SYSTEMS | 127 | 28 | 7 | 17.85714286 |
TELECOMMUNICATION SYSTEMS | 127 | 57 | 7 | 10.52631579 |
COMPUTER SPEECH AND LANGUAGE | 127 | 38 | 7 | 18.42105263 |
COMPUTATIONAL GEOSCIENCES | 127 | 75 | 7 | 8 |
RESEARCH SYNTHESIS METHODS | 127 | 31 | 7 | 16.12903226 |
INTERNATIONAL JOURNAL ON SOFTWARE TOOLS FOR TECHNOLOGY TRANSFER | 134 | 26 | 6 | 19.23076923 |
INTERNATIONAL JOURNAL OF COMPUTERS COMMUNICATIONS & CONTROL | 134 | 30 | 6 | 6.666666667 |
DECISION SUPPORT SYSTEMS | 134 | 57 | 6 | 10.52631579 |
JOURNAL OF SYSTEMS ARCHITECTURE | 134 | 36 | 6 | 13.88888889 |
MULTIMEDIA SYSTEMS | 134 | 20 | 6 | 10 |
IEEE NETWORK | 134 | 29 | 6 | 20.68965517 |
JOURNAL OF OPTICAL COMMUNICATIONS AND NETWORKING | 134 | 44 | 6 | 6.818181818 |
JOURNAL OF CHEMINFORMATICS | 134 | 30 | 6 | 16.66666667 |
WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 142 | 48 | 5 | 4.166666667 |
UNIVERSAL ACCESS IN THE INFORMATION SOCIETY | 142 | 28 | 5 | 17.85714286 |
INFORMATION PROCESSING LETTERS | 142 | 51 | 5 | 7.843137255 |
IET RADAR SONAR AND NAVIGATION | 142 | 94 | 5 | 5.319148936 |
LANGUAGE RESOURCES AND EVALUATION | 142 | 22 | 5 | 13.63636364 |
DIGITAL COMMUNICATIONS AND NETWORKS | 142 | 16 | 5 | 25 |
IEEE SECURITY & PRIVACY | 142 | 22 | 5 | 13.63636364 |
BUSINESS & INFORMATION SYSTEMS ENGINEERING | 142 | 31 | 5 | 12.90322581 |
JOURNAL OF NETWORK AND SYSTEMS MANAGEMENT | 142 | 30 | 5 | 10 |
JOURNAL OF COMPUTATIONAL SCIENCE | 142 | 29 | 5 | 10.34482759 |
JOURNAL OF ORGANIZATIONAL AND END USER COMPUTING | 142 | 11 | 5 | 18.18181818 |
IEEE TRANSACTIONS ON LEARNING TECHNOLOGIES | 142 | 17 | 5 | 17.64705882 |
JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 154 | 37 | 4 | 10.81081081 |
MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 154 | 57 | 4 | 7.01754386 |
COMPUTER-AIDED DESIGN | 154 | 28 | 4 | 7.142857143 |
DESIGNS CODES AND CRYPTOGRAPHY | 154 | 75 | 4 | 5.333333333 |
HUMAN-CENTRIC COMPUTING AND INFORMATION SCIENCES | 154 | 19 | 4 | 21.05263158 |
COMPUTATIONAL BIOLOGY AND CHEMISTRY | 154 | 54 | 4 | 7.407407407 |
REQUIREMENTS ENGINEERING | 154 | 9 | 4 | 33.33333333 |
COMMUNICATIONS OF THE ACM | 154 | 42 | 4 | 7.142857143 |
INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING | 154 | 14 | 4 | 14.28571429 |
INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE | 154 | 59 | 4 | 6.779661017 |
ANNALS OF TELECOMMUNICATIONS | 154 | 30 | 4 | 13.33333333 |
KNOWLEDGE ENGINEERING REVIEW | 165 | 20 | 3 | 15 |
VIRTUAL REALITY | 165 | 38 | 3 | 5.263157895 |
JOURNAL OF EXPERIMENTAL & THEORETICAL ARTIFICIAL INTELLIGENCE | 165 | 26 | 3 | 7.692307692 |
JOURNAL OF BIOMEDICAL INFORMATICS | 165 | 49 | 3 | 4.081632653 |
ARTIFICIAL INTELLIGENCE | 165 | 50 | 3 | 6 |
COMPUTER METHODS IN BIOMECHANICS AND BIOMEDICAL ENGINEERING | 165 | 57 | 3 | 3.50877193 |
IEEE COMPUTATIONAL INTELLIGENCE MAGAZINE | 165 | 20 | 3 | 15 |
FRONTIERS OF INFORMATION TECHNOLOGY & ELECTRONIC ENGINEERING | 165 | 39 | 3 | 7.692307692 |
EVOLUTIONARY COMPUTATION | 165 | 6 | 3 | 16.66666667 |
JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 165 | 35 | 3 | 8.571428571 |
INTERNATIONAL JOURNAL OF INTERACTIVE MULTIMEDIA AND ARTIFICIAL INTELLIGENCE | 165 | 16 | 3 | 18.75 |
IET INFORMATION SECURITY | 165 | 26 | 3 | 11.53846154 |
JOURNAL OF LOGICAL AND ALGEBRAIC METHODS IN PROGRAMMING | 165 | 26 | 3 | 11.53846154 |
NATURE COMMUNICATIONS | 165 | 1 | 3 | 100 |
EMPIRICAL SOFTWARE ENGINEERING | 165 | 69 | 3 | 4.347826087 |
IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS | 165 | 147 | 3 | 2.040816327 |
JOURNAL OF SYSTEMS AND SOFTWARE | 165 | 97 | 3 | 3.092783505 |
DISTRIBUTED AND PARALLEL DATABASES | 165 | 25 | 3 | 12 |
INTERNET RESEARCH | 165 | 39 | 3 | 7.692307692 |
JOURNAL OF KING SAUD UNIVERSITY SCIENCE | 165 | 1 | 3 | 100 |
INFORMS JOURNAL ON COMPUTING | 165 | 34 | 3 | 8.823529412 |
SIMULATION-TRANSACTIONS OF THE SOCIETY FOR MODELING AND SIMULATION INTERNATIONAL | 165 | 18 | 3 | 16.66666667 |
COMPUTER GRAPHICS FORUM | 165 | 38 | 3 | 7.894736842 |
COMPUTER SCIENCE REVIEW | 188 | 8 | 2 | 12.5 |
EUROPEAN JOURNAL OF INFORMATION SYSTEMS | 188 | 16 | 2 | 12.5 |
AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS | 188 | 41 | 2 | 4.87804878 |
COMPUTER STANDARDS & INTERFACES | 188 | 21 | 2 | 9.523809524 |
EVOLUTIONARY BIOINFORMATICS | 188 | 15 | 2 | 6.666666667 |
USER MODELING AND USER-ADAPTED INTERACTION | 188 | 13 | 2 | 15.38461538 |
LOGICAL METHODS IN COMPUTER SCIENCE | 188 | 32 | 2 | 6.25 |
INFORMATION RETRIEVAL JOURNAL | 188 | 10 | 2 | 20 |
VEHICULAR COMMUNICATIONS | 188 | 16 | 2 | 12.5 |
INTERNATIONAL JOURNAL OF INFORMATION SECURITY | 188 | 35 | 2 | 5.714285714 |
INTEGRATION-THE VLSI JOURNAL | 188 | 63 | 2 | 3.174603175 |
IEEE TRANSACTIONS ON COMPUTERS | 188 | 59 | 2 | 1.694915254 |
NPJ SYSTEMS BIOLOGY AND APPLICATIONS | 188 | 14 | 2 | 7.142857143 |
IEEE TRANSACTIONS ON GAMES | 188 | 9 | 2 | 11.11111111 |
NATURAL COMPUTING | 188 | 21 | 2 | 9.523809524 |
JOURNAL OF THE ASSOCIATION FOR INFORMATION SYSTEMS | 188 | 20 | 2 | 10 |
INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE SYSTEMS | 188 | 38 | 2 | 2.631578947 |
COMPUTER AIDED GEOMETRIC DESIGN | 188 | 41 | 2 | 4.87804878 |
MATHEMATICAL STRUCTURES IN COMPUTER SCIENCE | 188 | 9 | 2 | 11.11111111 |
FUNDAMENTA INFORMATICAE | 188 | 55 | 2 | 3.636363636 |
IET BIOMETRICS | 188 | 14 | 2 | 7.142857143 |
IEEE TRANSACTIONS ON COGNITIVE COMMUNICATIONS AND NETWORKING | 188 | 32 | 2 | 6.25 |
COMPUTER SUPPORTED COOPERATIVE WORK-THE JOURNAL OF COLLABORATIVE COMPUTING AND WORK PRACTICES | 188 | 10 | 2 | 10 |
JOURNAL OF AUTOMATED REASONING | 188 | 37 | 2 | 5.405405405 |
IEEE TRANSACTIONS ON BROADCASTING | 212 | 18 | 1 | 5.555555556 |
JOURNAL OF STATISTICAL SOFTWARE | 212 | 21 | 1 | 4.761904762 |
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 212 | 5 | 1 | 20 |
INTEGRATED COMPUTER-AIDED ENGINEERING | 212 | 5 | 1 | 20 |
JOURNAL OF AMBIENT INTELLIGENCE AND SMART ENVIRONMENTS | 212 | 12 | 1 | 8.333333333 |
SCIENCE OF COMPUTER PROGRAMMING | 212 | 45 | 1 | 2.222222222 |
JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 212 | 6 | 1 | 16.66666667 |
JOURNAL OF COMMUNICATIONS TECHNOLOGY AND ELECTRONICS | 212 | 57 | 1 | 1.754385965 |
CURRENT BIOINFORMATICS | 212 | 14 | 1 | 7.142857143 |
PHOTONIC NETWORK COMMUNICATIONS | 212 | 20 | 1 | 5 |
GENETIC PROGRAMMING AND EVOLVABLE MACHINES | 212 | 32 | 1 | 3.125 |
WILEY INTERDISCIPLINARY REVIEWS-DATA MINING AND KNOWLEDGE DISCOVERY | 212 | 17 | 1 | 5.882352941 |
COMPUTER VISION AND IMAGE UNDERSTANDING | 212 | 46 | 1 | 2.173913043 |
SOFTWARE QUALITY JOURNAL | 212 | 31 | 1 | 3.225806452 |
JOURNAL OF INFORMATION TECHNOLOGY | 212 | 5 | 1 | 20 |
INFORMATION AND COMPUTATION | 212 | 23 | 1 | 4.347826087 |
COMPUTER | 212 | 58 | 1 | 1.724137931 |
OPTICAL SWITCHING AND NETWORKING | 212 | 16 | 1 | 6.25 |
INFORMATION VISUALIZATION | 212 | 5 | 1 | 20 |
ACM TRANSACTIONS ON KNOWLEDGE DISCOVERY FROM DATA | 212 | 11 | 1 | 9.090909091 |
JOURNAL OF SOFTWARE-EVOLUTION AND PROCESS | 212 | 27 | 1 | 3.703703704 |
PERSONAL AND UBIQUITOUS COMPUTING | 212 | 59 | 1 | 1.694915254 |
JOURNAL OF MATHEMATICAL IMAGING AND VISION | 212 | 33 | 1 | 3.03030303 |
IEEE DESIGN & TEST | 212 | 25 | 1 | 4 |
PERFORMANCE EVALUATION | 212 | 10 | 1 | 10 |
JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY | 212 | 14 | 1 | 7.142857143 |
MOBILE INFORMATION SYSTEMS | 212 | 18 | 1 | 5.555555556 |
INTERNATIONAL JOURNAL OF UNCONVENTIONAL COMPUTING | 212 | 6 | 1 | 16.66666667 |
INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS | 212 | 23 | 1 | 4.347826087 |
IEEE EMBEDDED SYSTEMS LETTERS | 212 | 8 | 1 | 12.5 |
IEEE COMPUTER GRAPHICS AND APPLICATIONS | 212 | 40 | 1 | 2.5 |
NETWORKS | 212 | 24 | 1 | 4.166666667 |
ACM TRANSACTIONS ON INFORMATION SYSTEMS | 212 | 11 | 1 | 9.090909091 |
FRONTIERS IN NEUROROBOTICS | 212 | 32 | 1 | 3.125 |
JOURNAL OF VISUALIZATION | 212 | 42 | 1 | 2.380952381 |
SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS | 212 | 11 | 1 | 9.090909091 |
IET SOFTWARE | 212 | 19 | 1 | 5.263157895 |
SECURITY AND COMMUNICATION NETWORKS | 212 | 36 | 1 | 2.777777778 |
JOURNAL OF COMPUTER LANGUAGES | 212 | 6 | 1 | 16.66666667 |
IEEE-ACM TRANSACTIONS ON NETWORKING | 212 | 70 | 1 | 1.428571429 |
INTERNATIONAL JOURNAL OF WEB SERVICES RESEARCH | 212 | 4 | 1 | 25 |
JOURNAL OF FUNCTIONAL PROGRAMMING | 212 | 13 | 1 | 7.692307692 |
ACM TRANSACTIONS ON ASIAN AND LOW-RESOURCE LANGUAGE INFORMATION PROCESSING | 212 | 17 | 1 | 5.882352941 |
JOURNAL OF CLOUD COMPUTING-ADVANCES SYSTEMS AND APPLICATIONS | 212 | 24 | 1 | 4.166666667 |
JOURNAL OF CRYPTOLOGY | 212 | 20 | 1 | 5 |
DISPLAYS | 212 | 11 | 1 | 9.090909091 |
CRYPTOLOGIA | 212 | 21 | 1 | 4.761904762 |
INFORMATION AND SOFTWARE TECHNOLOGY | 212 | 67 | 1 | 1.492537313 |
JOURNAL OF TAIBAH UNIVERSITY FOR SCIENCE | 212 | 3 | 1 | 33.33333333 |
INTERNATIONAL JOURNAL OF NETWORK MANAGEMENT | 212 | 17 | 1 | 5.882352941 |
SPEECH COMMUNICATION | 212 | 20 | 1 | 5 |
PEERJ COMPUTER SCIENCE | 212 | 26 | 1 | 3.846153846 |
INTERNATIONAL ARAB JOURNAL OF INFORMATION TECHNOLOGY | 212 | 49 | 1 | 2.040816327 |
DISTRIBUTED COMPUTING | 265 | 22 | 0 | 0 |
JOURNAL OF BIOINFORMATICS AND COMPUTATIONAL BIOLOGY | 265 | 18 | 0 | 0 |
THEORY AND PRACTICE OF LOGIC PROGRAMMING | 265 | 4 | 0 | 0 |
NEURAL COMPUTATION | 265 | 30 | 0 | 0 |
COMPUTER JOURNAL | 265 | 23 | 0 | 0 |
INTERNATIONAL JOURNAL OF AD HOC AND UBIQUITOUS COMPUTING | 265 | 18 | 0 | 0 |
JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 265 | 25 | 0 | 0 |
CONSTRAINTS | 265 | 2 | 0 | 0 |
DATA MINING AND KNOWLEDGE DISCOVERY | 265 | 24 | 0 | 0 |
IET COMPUTERS AND DIGITAL TECHNIQUES | 265 | 14 | 0 | 0 |
ACM TRANSACTIONS ON EMBEDDED COMPUTING SYSTEMS | 265 | 12 | 0 | 0 |
ETRI JOURNAL | 265 | 30 | 0 | 0 |
COMPTES RENDUS DE L ACADEMIE BULGARE DES SCIENCES | 265 | 2 | 0 | 0 |
INTERNATIONAL JOURNAL OF UNCERTAINTY FUZZINESS AND KNOWLEDGE-BASED SYSTEMS | 265 | 15 | 0 | 0 |
SCIENTIFIC DATA | 265 | 1 | 0 | 0 |
STATISTICAL ANALYSIS AND DATA MINING | 265 | 17 | 0 | 0 |
FOUNDATIONS AND TRENDS IN INFORMATION RETRIEVAL | 265 | 1 | 0 | 0 |
SWARM INTELLIGENCE | 265 | 5 | 0 | 0 |
EGYPTIAN INFORMATICS JOURNAL | 265 | 6 | 0 | 0 |
INTERNATIONAL JOURNAL OF DATA WAREHOUSING AND MINING | 265 | 10 | 0 | 0 |
JOURNAL OF WEB SEMANTICS | 265 | 3 | 0 | 0 |
PLOS ONE | 265 | 2 | 0 | 0 |
JOURNAL OF CELLULAR AUTOMATA | 265 | 14 | 0 | 0 |
DATA & KNOWLEDGE ENGINEERING | 265 | 15 | 0 | 0 |
INTERNATIONAL JOURNAL OF SATELLITE COMMUNICATIONS AND NETWORKING | 265 | 17 | 0 | 0 |
NATIONAL ACADEMY SCIENCE LETTERS-INDIA | 265 | 10 | 0 | 0 |
JOURNAL OF DATABASE MANAGEMENT | 265 | 4 | 0 | 0 |
INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN BIOMEDICAL ENGINEERING | 265 | 43 | 0 | 0 |
IEEE PERVASIVE COMPUTING | 265 | 12 | 0 | 0 |
JOURNAL OF INFORMATION SCIENCE AND ENGINEERING | 265 | 28 | 0 | 0 |
ROYAL SOCIETY OPEN SCIENCE | 265 | 1 | 0 | 0 |
INTERNATIONAL JOURNAL OF SENSOR NETWORKS | 265 | 29 | 0 | 0 |
AD HOC & SENSOR WIRELESS NETWORKS | 265 | 12 | 0 | 0 |
CONNECTION SCIENCE | 265 | 11 | 0 | 0 |
APPLIED ONTOLOGY | 265 | 5 | 0 | 0 |
SOFTWARE TESTING VERIFICATION & RELIABILITY | 265 | 9 | 0 | 0 |
COMPUTER APPLICATIONS IN ENGINEERING EDUCATION | 265 | 61 | 0 | 0 |
IEEE MICRO | 265 | 23 | 0 | 0 |
IEEE INTERNET COMPUTING | 265 | 7 | 0 | 0 |
THEORY OF COMPUTING SYSTEMS | 265 | 40 | 0 | 0 |
INTERNATIONAL JOURNAL ON DOCUMENT ANALYSIS AND RECOGNITION | 265 | 5 | 0 | 0 |
PERVASIVE AND MOBILE COMPUTING | 265 | 19 | 0 | 0 |
